| Placement | Entry | Studio |
|---|---|---|
| First | "House Party" | The Dance Warehouse |
| Second | "Boogie Shoes" | Kathy's Dance Co |
| Third | "In The Silence" | Konquer Dance Company |
| Placement | Entry | Studio |
|---|---|---|
| First | "Best Best Thing" | Kathy's Dance Co |
| Second | "Cup of Life" | Linsey's Cheer & Dance Center |
| Third | "Broken Dolls" | Studio C |
| Placement | Entry | Studio |
|---|---|---|
| First | "Locomotion" | Kathy's Dance Co |
| Second | "Soldier" | JPJ Productions |
| Third | "I Drove All Night" | Linsey's Cheer & Dance Center |
| Placement | Entry | Studio |
|---|---|---|
| First | "Work Me Down" | The Dance Warehouse |
| Second | "Clap your Hands" | 4th Street Dance Centre |
| Third | "Space Jam" | Kathy's Dance Co |
| Placement | Entry | Studio |
|---|---|---|
| First | "Twilight Zone" | Creative Productions Dance Studio |
| Second | "The 2000's" | Kathy's Dance Co |
| Third | "JLO" | Studio C |
| Placement | Entry | Studio |
|---|---|---|
| First | "All I Am" | Kathy's Dance Co |
| Second | "J Lo Mix" | JPJ Productions |
| Third | "Wind It Up" | Stella Dance Studio |
| Placement | Entry | Studio |
|---|---|---|
| First | "Britney" | Konquer Dance Company |
| Second | "I Would Die For You" | Linsey's Cheer & Dance Center |
| Third | "My Delight" | JPJ Productions |
| Placement | Entry | Studio |
|---|---|---|
| First | "Fade" | Konquer Dance Company |
| Second | "Black and Gold" | Linsey's Cheer & Dance Center |
| Third | "Don't Stop The Music" | Kathy's Dance Co |
| Placement | Entry | Studio |
|---|---|---|
| First | "Gossip Folks" | Konquer Dance Company |
| Second | "Get up offa that Thing" | 4th Street Dance Centre |
| Third | "Dear Future Husband" | Kathy's Dance Co |
| Placement | Entry | Studio |
|---|---|---|
| First | "Ice Cream" | Kathy's Dance Co |
| Second | "Pop Drop & Roll" | Kathy's Dance Co |
| Third | "Applause" | Dance Expressions |
| Placement | Entry | Studio |
|---|---|---|
| First | "Angel Down" | JPJ Productions |
| Second | "Never Land" | Flex Point Performing Arts Center |
| Third | "Every Time It Rains" | Linsey's Cheer & Dance Center |
| Placement | Entry | Studio |
|---|---|---|
| First | "Where Are We" | Dance Expressions |
| Second | "Who Will Save Us" | The Dance Warehouse |
| Third | "Cry Me A River" | Flex Point Performing Arts Center |
| Placement | Entry | Studio |
|---|---|---|
| First | "Bridge Of Light" | Beth Fowler School of Dance |
| Second | "My Love Is Your Love" | Kathy's Dance Co |
| Third | "The Pom Squad" | The Dance Warehouse |
| Placement | Entry | Studio |
|---|---|---|
| First | "Big Doll House" | Kathy's Dance Co |
| Second | "Someone You Loved" | Beth Fowler School of Dance |
| Third | "Swim Good" | Dance Expressions |
| Placement | Entry | Studio |
|---|---|---|
| First | "Anticipation" | The Dance Warehouse |
| Second | "I Hate Giving You Everything" | South Metro Dance Arts Center |
| Third | "Zero Gravity" | Flex Point Performing Arts Center |
| Placement | Entry | Studio |
|---|---|---|
| First | "Homecoming" | Studio C |
| Second | "Moulin Rouge" | Linsey's Cheer & Dance Center |
| Third | "LOVE" | Stella Dance Studio |
| Name | Studio |
|---|---|
| Bridge Of Light | Beth Fowler School Of Dance |
| Name | Studio |
|---|---|
| Cry Me A River | Flex Point Performing Arts Center |
| Studio |
|---|
| Kathy's Dance Co. |
| Studio |
|---|
| Kathy's Dance Co. |
| Studio |
|---|
| Dance Expressions |
| Name |
|---|
| Brady McCue |
| Placement | Entry | Studio |
|---|---|---|
| Tenth |
Morgan Wisnewski "Top Secret Personal Beeswax" |
Fusion Dance Center |
| Ninth |
Reagan Niedermaier "Make It Look Easy" |
Linsey's Cheer & Dance Center |
| Eighth |
Elise Raithel "More Then A Dream" |
Fusion Dance Center |
| Seventh |
Ava Hastings "Burning Hot" |
Fusion Dance Center |
| Sixth |
Tessa Mcdonald "Warrior" |
Konquer Dance Company |
| Fifth |
Irie Kassabaum "This Is Me" |
Fusion Dance Center |
| Fourth |
Sanaya Howard "Think" |
Dance Expressions |
| Third |
Savannah Doherty "It's Poppin'" |
Fusion Dance Center |
| Second |
Briar Funke "Brave" |
Fusion Dance Center |
| First |
Emelyn Miller "For Real" |
Stella Dance Studio |
| Placement | Entry | Studio |
|---|---|---|
| Mini Mr Legacy |
Ryker Smith "Yakety Yak" |
Studio C |
| Mini Miss Legacy |
Emelyn Miller "For Real" |
Stella Dance Studio |
| Mini Miss 1st Runner Up |
Irie Kassabaum "Wonderland Bakery" |
Fusion Dance Center |
| Mini Miss 2nd Runner Up |
Briar Funke "Brave" |
Fusion Dance Center |
| Placement | Entry | Studio |
|---|---|---|
| Ninth | "Halloween Hype" | Steppin Out Dance Studio |
| Eighth | "Sisters" | Fusion Dance Center |
| Seventh | "Let's Get Funky" | Fusion Dance Center |
| Sixth | "Powerpuff Girls" | Fusion Dance Center |
| Fifth | "Like A Girl" | Studio VIA |
| Fourth | "River Deep" | The Studio by Kat Wilson |
| Third | "Party Go Boom" | The Dance Warehouse |
| Second | "Funky Town" | 4th Street Dance Centre |
| First | "You Get What You Give" | Konquer Dance Company |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "Itsy Bitsy Spider" | Kathy's Dance Co |
| Ninth | "Electrik Boogie" | The Dance Warehouse |
| Eighth | "Flight Mode" | 4th Street Dance Centre |
| Seventh | "We're Gonna Party" | Linsey's Cheer & Dance Center |
| Sixth | "I Was Here" | Konquer Dance Company |
| Fifth | "Forget About The Boy" | Fusion Dance Center |
| Fourth | "Because You Loved Me" | Fusion Dance Center |
| Third | "Technique" | Konquer Dance Company |
| Second | "Dear Future Husband" | Kathy's Dance Co |
| First | "Gossip Folks" | Konquer Dance Company |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "Fire" | The Dance Warehouse |
| Ninth | "Welcome To The Jungle" | Fusion Dance Center |
| Eighth | "Respect" | The Dance Warehouse |
| Seventh | "Tea Party" | Studio VIA |
| Sixth | "Lilo And Stitch" | Fusion Dance Center |
| Fifth | "Sneaker Time" | 4th Street Dance Centre |
| Fourth | "Ay Caramba" | The Dance Warehouse |
| Third | "Diamonds" | 4th Street Dance Centre |
| Second | "Get Up Offa That Thing" | 4th Street Dance Centre |
| First | "Adore" | Linsey's Cheer & Dance Center |
| Placement | Entry | Studio |
|---|---|---|
| First | "Finding Nemo" | Fusion Dance Center |
| Placement | Entry | Studio |
|---|---|---|
| Tenth |
Everly Boylan "Turn The Beat Around" |
Fusion Dance Center |
| Ninth |
Skyler Brzycki "Kids In America" |
Creative Productions Dance Studio |
| Eighth |
Meera Smith "Fix My Crown" |
Studio C |
| Seventh |
Harper Washington "How Will I Know" |
Konquer Dance Company |
| Sixth |
Kayla Swanson "Glitter" |
4th Street Dance Centre |
| Fifth |
Daisy Langan "That's Not My Name" |
The Dance Warehouse |
| Fourth |
Aubrey Grunden "Tiny Dancers" |
JPJ Productions |
| Third |
Harper Dillworth "Do You Want To Build A Snowman?" |
Fusion Dance Center |
| Second |
Lia Miller "Material Girl" |
Fusion Dance Center |
| First |
Mackenzie Williams "Emergency" |
Konquer Dance Company |
| Placement | Entry | Studio |
|---|---|---|
| Eighth | "Magical Sisters" | Steppin Out Dance Studio |
| Seventh | "It's My Party" | Inspire Dance Studio |
| Sixth | "Simple Gifts" | Generations Dance Academy |
| Fifth | "Lean On Me" | Konquer Dance Company |
| Fourth | "Girlz" | Fusion Dance Center |
| Third | "My Own Drum" | Creative Productions Dance Studio |
| Second | "Dance Majic" | 4th Street Dance Centre |
| First | "Mr. Big Stuff" | South Metro Dance Arts Center |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "Step Into The Magic" | Studio C |
| Ninth | "Tarzan & Jane" | JPJ Productions |
| Eighth | "Brave" | Stella Dance Studio |
| Seventh | "Burnin' Love" | Studio C |
| Sixth | "Wonderful World" | Dance Expressions |
| Fifth | "Heigh Ho" | Studio C |
| Fourth | "Cruisin' For A Bruisin'" | Stella Dance Studio |
| Third | "Bugs" | Fusion Dance Center |
| Second | "Burning Love" | Dance Expressions |
| First | "Female" | Stella Dance Studio |
| Placement | Entry | Studio |
|---|---|---|
| Eighth | "Candy Hearts" | 4th Street Dance Centre |
| Seventh | "Rugrats" | Ignite Dance Center |
| Sixth | "Somewhere Over The Rainbow" | 4th Street Dance Centre |
| Fifth | "Poppins" | Studio C |
| Fourth | "Shake, Rattle & Roll" | Linsey's Cheer & Dance Center |
| Third | "Brining It Back" | Linsey's Cheer & Dance Center |
| Second | "One Way Or Another" | 4th Street Dance Centre |
| First | "Doctor, Doctor" | Linsey's Cheer & Dance Center |
| Placement | Entry | Studio |
|---|---|---|
| Ninth |
Lauren Graves "Stuck" |
Fusion Dance Center |
| Eighth |
Cierra Huddleston "Afro Circus" |
Steppin Out Dance Studio |
| Seventh |
Piper Hastings "The Ring" |
Steppin Out Dance Studio |
| Sixth |
Lillian Pounders "Scream And Shout" |
Fusion Dance Center |
| Fifth |
Olena Brown "Toxic" |
4th Street Dance Centre |
| Fourth |
Allie Myers "Motownphilly" |
Fusion Dance Center |
| Third |
Liliana Paxson "Don't Forget Me" |
Fusion Dance Center |
| Second |
Fiona Soukup "Best Of My Love" |
Kathy's Dance Co |
| First |
Blakely Tilma "Girl Power" |
Kathy's Dance Co |
| Placement | Entry | Studio |
|---|---|---|
| Petite Miss Legacy |
Fiona Soukup "Best Of My Love" |
Kathy's Dance Co |
| Petite Miss 1st Runner Up |
Liliana Paxson "Me And The Sky" |
Fusion Dance Center |
| Petite Miss 2nd Runner Up |
Blakely Tilma "Girl Power" |
Kathy's Dance Co |
| Placement | Entry | Studio |
|---|---|---|
| Sixth | "End Of The Line" | Steppin Out Dance Studio |
| Fifth | "Call The Police" | Steppin Out Dance Studio |
| Fourth | "Walk That Walk" | Fusion Dance Center |
| Third | "Just Getting Started" | 4th Street Dance Centre |
| Second | "I Will Never Leave You" | Fusion Dance Center |
| First | "Little Bird" | Kathy's Dance Co |
| Placement | Entry | Studio |
|---|---|---|
| Sixth | "Mary Poppins" | Steppin Out Dance Studio |
| Fifth | "Who You Are" | Steppin Out Dance Studio |
| Fourth | "Bad Day" | Fusion Dance Center |
| Third | "Luxe" | Fusion Dance Center |
| Second | "Small World" | Fusion Dance Center |
| First | "Pop Drop & Roll" | Kathy's Dance Co |
| Placement | Entry | Studio |
|---|---|---|
| Second | "Rise Up" | Kathy's Dance Co |
| First | "Girlfriend" | Kathy's Dance Co |
| Placement | Entry | Studio |
|---|---|---|
| First | "Mr. Worldwide" | Fusion Dance Center |
| Placement | Entry | Studio |
|---|---|---|
| Tenth |
Kyla Clark "Without You" |
Dance Expressions |
| Ninth |
Jordyn Moss "Every Woman" |
Kathy's Dance Co |
| Eighth |
Crosby Hall "Brave" |
The Dance Warehouse |
| Seventh |
Zhoey Talsma "Lookin' Good" |
Kathy's Dance Co |
| Sixth |
Ali Reidel "The Way You Make Me Feel" |
Kathy's Dance Co |
| Fifth |
Scarlett Langan "Eleanor Rigby" |
The Dance Warehouse |
| Fourth |
Charlotte Baas "It's About That Walk" |
Kathy's Dance Co |
| Third |
Avery Duncan "Boogie Woogie Bugle Boy" |
Kathy's Dance Co |
| Second |
Drea Bangu "Nails Hair Hips Heels" |
JPJ Productions |
| First |
Olivia Grech "Crazy In Love" |
Kathy's Dance Co |
| Placement | Entry | Studio |
|---|---|---|
| Junior Miss Legacy |
Olivia Grech "Crazy In Love" |
Kathy's Dance Co |
| Junior Miss 1st Runner Up |
Drea Bangu "Nails Hair Hips Heels" |
JPJ Productions |
| Junior Miss 2nd Runner Up |
Avery Duncan "Boogie Woogie Bugle Boy" |
Kathy's Dance Co |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "Fabulous" | The Dance Warehouse |
| Ninth | "Savage" | Fusion Dance Center |
| Eighth | "Sharks" | The Dance Warehouse |
| Seventh | "Let's Be Bad" | Studio C |
| Sixth | "Walk The Talk" | The Dance Warehouse |
| Fifth | "We Are Not Okay" | The Dance Warehouse |
| Fourth | "Separate Ways" | The Dance Warehouse |
| Third | "Annie Vs. Matilda" | Fusion Dance Center |
| Second | "Click Clack" | The Dance Warehouse |
| First | "Chapstick" | JPJ Productions |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "I Will Wait" | The Dance Warehouse |
| Ninth | "Papa" | Fusion Dance Center |
| Eighth | "Love Is Alive" | The Dance Warehouse |
| Seventh | "Chicago, Illinois" | The Dance Warehouse |
| Sixth | "Tumbling Lights" | Dance Expressions |
| Fifth | "Came Here For Love" | The Dance Warehouse |
| Fourth | "Applause" | Dance Expressions |
| Third | "Nicki" | The Dance Warehouse |
| Second | "Love You More" | Kathy's Dance Co |
| First | "Ice Cream" | Kathy's Dance Co |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "Where It All Begins" | Fusion Dance Center |
| Ninth | "Unchained Melody" | Dance Expressions |
| Eighth | "Georgia On My Mind" | The Dance Warehouse |
| Seventh | "Who Owns The Throne" | The Dance Warehouse |
| Sixth | "The Tdw Preteen Pom Squad" | The Dance Warehouse |
| Fifth | "Hey Christina" | Dance Expressions |
| Fourth | "Clap Back" | Kathy's Dance Co |
| Third | "I Drove All Night" | Kathy's Dance Co |
| Second | "My Love Is Your Love" | Kathy's Dance Co |
| First | "Bridge Of Light" | Beth Fowler School of Dance |
| Placement | Entry | Studio |
|---|---|---|
| First | "Shrek" | Fusion Dance Center |
| Placement | Entry | Studio |
|---|---|---|
| Twentieth |
Ashley Erard "Rocket Man" |
Studio C |
| Nineteenth |
Sadie Schulz "The Corner" |
South Metro Dance Arts Center |
| Eighteenth |
Claire Widmer "Doves and Ravens" |
Dance Expressions |
| Seventeenth |
Adalyn Vinyard "Bad Dreams" |
Fusion Dance Center |
| Sixteenth |
Avery Wild "Invasion" |
The Dance Warehouse |
| Fifteenth |
Katelyn Jernberg "Love Is On The Way" |
Kathy's Dance Co |
| Fourteenth |
Danielle Carlson "Liability" |
South Metro Dance Arts Center |
| Thirteenth |
Reegan Debarba "Breathe" |
Beth Fowler School of Dance |
| Twelfth |
Addisyn Callahan "Sleep Is A Rose" |
Fusion Dance Center |
| Eleventh |
Ami Miller "Song For Viola" |
Fusion Dance Center |
| Tenth |
Miley Melendez "Take Control" |
Konquer Dance Company |
| Ninth |
Emmy Urban "My Mind" |
Konquer Dance Company |
| Eighth |
Savannah Miodowski "Fame" |
Linsey's Cheer & Dance Center |
| Seventh |
Gianna Marasco "It Must Have Been Love" |
Konquer Dance Company |
| Sixth |
Deanna Grech "Higher" |
Kathy's Dance Co |
| Fifth |
Maryn Forst "Fabulous" |
JPJ Productions |
| Fourth |
Meeyah Massengill "Mon Dieu" |
Dance Expressions |
| Third |
Adalynn Mcavoy "Love Shouldn't" |
Kathy's Dance Co |
| Second |
Brooklyn Tilma "Black & Gold" |
Kathy's Dance Co |
| First |
Chloe Collins "Secret Love Song" |
Fusion Dance Center |
| Placement | Entry | Studio |
|---|---|---|
| Teen Mr Legacy |
Ethan Dummert "Radar" |
Studio VIA |
| Teen Miss Legacy |
Maryn Forst "Fabulous" |
JPJ Productions |
| Teen Miss 1st Runner Up |
Adalynn Mcavoy "Love Shouldn't" |
Kathy's Dance Co |
| Teen Miss 2nd Runner Up |
Ami Miller "A-O-K" |
Fusion Dance Center |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "Too Original" | Fusion Dance Center |
| Ninth | "Sparrow" | 4th Street Dance Centre |
| Eighth | "Sing, Sing, Sing" | Kathy's Dance Co |
| Seventh | "Doja" | Konquer Dance Company |
| Sixth | "If You Went Away" | Dance Expressions |
| Fifth | "Poison" | JPJ Productions |
| Fourth | "I'm Here For You" | JPJ Productions |
| Third | "Breaks" | Dance Expressions |
| Second | "To Be Loved" | Konquer Dance Company |
| First | "We Wont Move" | JPJ Productions |
| Placement | Entry | Studio |
|---|---|---|
| Fifteenth | "Enigma" | The Dance Warehouse |
| Fourteenth | "I Have Nothing" | Kathy's Dance Co |
| Thirteenth | "Jailbirds" | Fusion Dance Center |
| Twelfth | "Queen Things" | Konquer Dance Company |
| Eleventh | "Purple Rain" | Fusion Dance Center |
| Tenth | "End Of Love" | Dance Expressions |
| Ninth | "Every Time It Rains" | Linsey's Cheer & Dance Center |
| Eighth | "In The Water" | Kathy's Dance Co |
| Seventh | "Dark Horse" | Kathy's Dance Co |
| Sixth | "Never Land" | Flex Point Performing Arts Center |
| Fifth | "I Like It" | Kathy's Dance Co |
| Fourth | "Mindless Town" | Konquer Dance Company |
| Third | "I Don’T Speak French" | JPJ Productions |
| Second | "Lady Marmalade" | Kathy's Dance Co |
| First | "Angel Down" | JPJ Productions |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "Big Noise From Winnetka" | The Dance Warehouse |
| Ninth | "Soul Man" | Studio C |
| Eighth | "Tempo" | JPJ Productions |
| Seventh | "Shelter" | Konquer Dance Company |
| Sixth | "Praise" | Kathy's Dance Co |
| Fifth | "Ricky" | The Dance Warehouse |
| Fourth | "Y2k" | Kathy's Dance Co |
| Third | "Mine" | Kathy's Dance Co |
| Second | "Like A Prayer" | Kathy's Dance Co |
| First | "Swim Good" | Dance Expressions |
| Placement | Entry | Studio |
|---|---|---|
| Seventh | "F.R.E.A.K" | Studio C |
| Sixth | "Drake" | Fusion Dance Center |
| Fifth | "Do Not Pass Me By" | Fusion Dance Center |
| Fourth | "Moulin Rouge" | Fusion Dance Center |
| Third | "Drumeline" | The Dance Warehouse |
| Second | "Someone You Loved" | Beth Fowler School of Dance |
| First | "Big Doll House" | Kathy's Dance Co |
| Placement | Entry | Studio |
|---|---|---|
| Twentieth |
Natalie Moats "Reaching for Cold Hands" |
Dance Expressions |
| Nineteenth |
Hannah Bauman "Walking in Memphis" |
Studio C |
| Eighteenth |
Ella Aten "Unless It's With You" |
Kathy's Dance Co |
| Seventeenth |
Emma Maas "Glamorous" |
Kathy's Dance Co |
| Sixteenth |
Ava Fritz "Smile" |
Studio C |
| Fifteenth |
Jocelyn Gursin "Always On My Mind" |
Flex Point Performing Arts Center |
| Fourteenth |
Amara Moorhead "Lonely" |
South Metro Dance Arts Center |
| Thirteenth |
Jenna Perkins "Last Dance" |
Fusion Dance Center |
| Twelfth |
Madison Ashby "Back To Black" |
Kathy's Dance Co |
| Eleventh |
Mady Randall "Glimpse Of Us" |
Kathy's Dance Co |
| Tenth |
Jenna Lau "Hands" |
JPJ Productions |
| Ninth |
Makayla Conzemius "The Joke" |
South Metro Dance Arts Center |
| Eighth |
Isabella Clementi "Love On The Brain" |
Konquer Dance Company |
| Seventh |
Carys Lawrence "Drifting" |
Studio C |
| Sixth |
Meredith Gursin "Take Me Home" |
Flex Point Performing Arts Center |
| Fifth |
Sophia Schon "They Don't Care About Us" |
The Dance Warehouse |
| Fourth |
Brooklynn Sander "All I Ask" |
Fusion Dance Center |
| Third |
Kennedy Webb "Seen That Face Before" |
Fusion Dance Center |
| Second |
Nathan Kovacs "Every Mine Is Yours" |
Dance Expressions |
| First |
Brynn Melius "Trying" |
JPJ Productions |
| Placement | Entry | Studio |
|---|---|---|
| Senior Mr Legacy |
Nathan Kovacs "Every Mine Is Yours" |
Dance Expressions |
| Senior Mr 1st Runner Up |
Brady Mccue "Feeling Good" |
Beth Fowler School of Dance |
| Senior Mr 2nd Runner Up |
David Hoth "I'm Tired" |
Ignite Dance Center |
| Senior Miss Legacy |
Brynn Melius "Glamorous Life" |
JPJ Productions |
| Senior Miss 1st Runner Up |
Sophia Schon "They Don't Care About Us" |
The Dance Warehouse |
| Senior Miss 2nd Runner Up |
Brooklynn Sander "All I Ask" |
Fusion Dance Center |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "Get Back" | Fusion Dance Center |
| Ninth | "Big God" | Konquer Dance Company |
| Eighth | "Find Me" | The Dance Warehouse |
| Seventh | "Queen Bee" | Kathy's Dance Co |
| Sixth | "Sound Of Silence" | Kathy's Dance Co |
| Fifth | "Reach" | JPJ Productions |
| Fourth | "We Have It All" | The Dance Warehouse |
| Third | "Its About That Walk" | JPJ Productions |
| Second | "Snowing" | Flex Point Performing Arts Center |
| First | "Outrageous" | JPJ Productions |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "Doctor Please" | Studio C |
| Ninth | "Shut It Down" | Flex Point Performing Arts Center |
| Eighth | "How Am I Supposed To Live" | Dance Expressions |
| Seventh | "The Cave" | Studio C |
| Sixth | "Who Will Save Us" | The Dance Warehouse |
| Fifth | "Docks" | Fusion Dance Center |
| Fourth | "Cry Like Me" | Flex Point Performing Arts Center |
| Third | "Cry Me A River" | Flex Point Performing Arts Center |
| Second | "Independent" | Kathy's Dance Co |
| First | "Where Are We" | Dance Expressions |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "Lizzo" | Kathy's Dance Co |
| Ninth | "The End" | The Dance Warehouse |
| Eighth | "Bodywork" | South Metro Dance Arts Center |
| Seventh | "Rule The World" | The Dance Warehouse |
| Sixth | "Faith" | Fusion Dance Center |
| Fifth | "Show Off" | The Dance Warehouse |
| Fourth | "Zero Gravity" | Flex Point Performing Arts Center |
| Third | "This Moment" | Studio C |
| Second | "I Hate Giving You Everything" | South Metro Dance Arts Center |
| First | "Anticipation" | The Dance Warehouse |
| Placement | Entry | Studio |
|---|---|---|
| Fourth | "Run To You" | Fusion Dance Center |
| Third | "Let's Go" | Fusion Dance Center |
| Second | "Push Da Button" | South Metro Dance Arts Center |
| First | "Weezy" | Studio C |
| Placement | Entry | Studio |
|---|---|---|
| Tenth |
Ella Bange "Cafe Parfait" |
Fusion Dance Center |
| Ninth |
Christian Castillo "Silent Hill" |
Konquer Dance Company |
| Eighth |
Kamila Medina "Faded" |
Konquer Dance Company |
| Seventh |
Mila Carlisle "I Want It All" |
Studio VIA |
| Sixth |
Teagan Hackmann "Smallest Thing" |
Fusion Dance Center |
| Fifth |
Norah Brewster "Last Of Me" |
Studio One Dance Company |
| Fourth |
Aubree Brown "Heaven Is A Place On Earth" |
Stella Dance Studio |
| Third |
Brooklyn Hutchison "When I Grow Up" |
Dance Expressions |
| Second |
Lilly Holum "Lose You To Love Me" |
Stella Dance Studio |
| First |
"Anastasia Ellis This Old Heart Of Mine" |
Kathy's Dance Co |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "Spice It Up" | Studio C |
| Ninth | "No Excuses" | The Dance Warehouse |
| Eighth | "Bongo Cha Cha Cha" | 4th Street Dance Centre |
| Seventh | "Read All About It" | Konquer Dance Company |
| Sixth | "Firework" | Fusion Dance Center |
| Fifth | "To Build A Home" | Konquer Dance Company |
| Fourth | "Got It In You" | Studio C |
| Third | "Hit Me Up" | Kathy's Dance Co |
| Second | "Respect" | Kathy's Dance Co |
| First | "Get The Party Started" | The Dance Warehouse |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "Got It In You" | Studio One Dance Company |
| Ninth | "Big Noise" | Studio C |
| Eighth | "Lost Boy" | Studio One Dance Company |
| Seventh | "In The Silence" | Konquer Dance Company |
| Sixth | "Love Is The Answer" | Stella Dance Studio |
| Fifth | "Americano" | The Dance Warehouse |
| Fourth | "We Like To Party" | Stella Dance Studio |
| Third | "Ain't No Mountain" | Kathy's Dance Co |
| Second | "Boogie Shoes" | Kathy's Dance Co |
| First | "House Party" | The Dance Warehouse |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "Singin' In The Rain" | 4th Street Dance Centre |
| Ninth | "It's Raining Men" | The Dance Warehouse |
| Eighth | "Full Force Crew" | 4th Street Dance Centre |
| Seventh | "Discomania" | Studio C |
| Sixth | "So Fresh" | 4th Street Dance Centre |
| Fifth | "Every Season" | Studio C |
| Fourth | "Daughter" | The Dance Warehouse |
| Third | "Space Jam" | Kathy's Dance Co |
| Second | "Clap Your Hands" | 4th Street Dance Centre |
| First | "Work Me Down" | The Dance Warehouse |
| Placement | Entry | Studio |
|---|---|---|
| First | "Old School" | Studio C |
| Placement | Entry | Studio |
|---|---|---|
| Fifteenth |
Lydia Roth "Castle" |
Studio C |
| Fourteenth |
Amelia Ellyson "Ce Soir" |
Stella Dance Studio |
| Thirteenth |
Juliet Jovanovic "Expensive" |
South Metro Dance Arts Center |
| Twelfth |
Milania Manzo "One Night Only" |
Linsey's Cheer & Dance Center |
| Eleventh |
Mia Lupo "You Are the Reason" |
Linsey's Cheer & Dance Center |
| Tenth |
Lyla Jungmann "Sorcerer" |
4th Street Dance Centre |
| Ninth |
Yuri Truong "The Face" |
Linsey's Cheer & Dance Center |
| Eighth |
Tessa Moebius "Somebody To Love" |
Dance Expressions |
| Seventh |
Alexandra Chittick "Labels Or Love" |
Linsey's Cheer & Dance Center |
| Sixth |
Gia Niedermaier "Burnin' Up" |
Linsey's Cheer & Dance Center |
| Fifth |
Doriana Krause "Rise Up" |
South Metro Dance Arts Center |
| Fourth |
Cecelia Ellis "Fancy" |
Kathy's Dance Co |
| Third |
Keira Link "Woman" |
Stella Dance Studio |
| Second |
Cloe Mcgree "Cut To The Feeling" |
Stella Dance Studio |
| First |
"Alayna Maas Dancing My Way" |
Kathy's Dance Co |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "Instruction" | Studio C |
| Ninth | "Knife" | Creative Productions Dance Studio |
| Eighth | "I Won't" | Studio C |
| Seventh | "Fire On Fire" | Dance Expressions |
| Sixth | "Be My Lover" | Linsey's Cheer & Dance Center |
| Fifth | "Felt Cute" | Kathy's Dance Co |
| Fourth | "Bounce" | Flex Point Performing Arts Center |
| Third | "Too Good At Goodbyes" | Konquer Dance Company |
| Second | "Feels So Good" | Kathy's Dance Co |
| First | "Piano" | Stella Dance Studio |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "National Pastime" | Studio C |
| Ninth | "Can't Live A Day" | Linsey's Cheer & Dance Center |
| Eighth | "Home" | Linsey's Cheer & Dance Center |
| Seventh | "I Dont Speak French" | Creative Productions Dance Studio |
| Sixth | "Like You Do" | Studio C |
| Fifth | "Broken Dolls" | Studio C |
| Fourth | "Long Walk" | Dance Expressions |
| Third | "Cup Of Life" | Linsey's Cheer & Dance Center |
| Second | "Party Girl" | 4th Street Dance Centre |
| First | "Best Best Thing" | Kathy's Dance Co |
| Placement | Entry | Studio |
|---|---|---|
| Tenth | "Feel Like This" | Stella Dance Studio |
| Ninth | "Stayin' Alive" | Stella Dance Studio |
| Eighth | "Supreme Crew" | 4th Street Dance Centre |
| Seventh | "Drop That" | Linsey's Cheer & Dance Center |
| Sixth | "Twilight Zone" | Creative Productions Dance Studio |
| Fifth | "Pokerface" | Studio C |
| Fourth | "Hot Stuff" | The Dance Warehouse |
| Third | "Rich" | Kathy's Dance Co |
| Second | "The 2000'S" | Kathy's Dance Co |
| First | "Perry Party" | Beth Fowler School of Dance |
| Placement | Entry | Studio |
|---|---|---|
| Sixth | "This Is Me" | The Studio by Kat Wilson |
| Fifth | "The Addams Family" | Studio C |
| Fourth | "Boxing Boogie" | Linsey's Cheer & Dance Center |
| Third | "Toot That Train" | Kathy's Dance Co |
| Second | "Walk Like An Egyptian" | Linsey's Cheer & Dance Center |
| First | "Jlo" | Studio C |
| Placement | Entry | Studio |
|---|---|---|
| Twentieth |
Cassidy Hegland "One Two Step" |
Stella Dance Studio |
| Nineteenth |
Addison Haase "Crown Up" |
Kathy's Dance Co |
| Eighteenth |
Claire Messerli "Its Always Been You" |
JPJ Productions |
| Seventeenth |
Lucy Lamb "Bennie And The Jets" |
Stella Dance Studio |
| Sixteenth |
Isla Truskowski "Feelin Good" |
Kathy's Dance Co |
| Fifteenth |
